Sale
-51%

Blouses | Blouse Made Of Pure Linen Quality Blue Note – MARC O’POLO Womens

$ 74.00 $ 36.00

51% Off.

The linen blouse has always been, and will always remain, our favourite trend for summer. It’s light and airy, making it suitable for both the office and cas…

In stock

QTY:
SKU: J394/B74278 Categories: , , Tags: ,

Product Description

The linen blouse has always been, and will always remain, our favourite trend for summer. It’s light and airy, making it suitable for both the office and casual wear. An easy-going look with a modern Kent collar, a very narrow button placket, a patch breast pocket, classic sleeves and a curved hemline. As a special feature, the high-quality natural fibres the high-quality natural fibres have a cooling effect and are able to reduce humidity. 

Reviews

There are no reviews yet.

Be the first to review “Blouses | Blouse Made Of Pure Linen Quality Blue Note – MARC O’POLO Womens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:

Women - Jackets / Coats / Vests
Int. Size Size Chest (in cm) Waist (in cm) Hips (in cm)
XS 34 82-86 62-66 89-93
S 36 86-90 66-70 93-97
M 38 90-94 70-74 97-101
M/L 40 94-98 74-78 101-105
L 42 98-102 78-82 105-109
XL 44 102-106 82-86 109-113
Women - Blazer
Int. Size Size Chest (in cm) Waist (in cm) Hips (in cm)
XS 34 82-86 62-66 89-93
S 36 86-90 66-70 93-97
M 38 90-94 70-74 97-101
M/L 40 94-98 74-78 101-105
L 42 98-102 78-82 105-109
XL 44 102-106 82-86 109-113
Women - Longsleeves/ Sweatshirts
Int. Size Size Chest (in cm) Waist (in cm) Hips (in cm)
XS 34 82-86 62-66 89-93
S 36 86-90 66-70 93-97
M 38 90-94 70-74 97-101
M/L 40 94-98 74-78 101-105
L 42 98-102 78-82 105-109
XL 44 102-106 82-86 109-113
Women - Jumper
Int. Size Size Chest (in cm) Waist (in cm) Hips (in cm)
XS 34 82-86 62-66 89-93
S 36 86-90 66-70 93-97
M 38 90-94 70-74 97-101
M/L 40 94-98 74-78 101-105
L 42 98-102 78-82 105-109
XL 44 102-106 82-86 109-113
Women - Dresses
Int. Size Size Chest (in cm) Waist (in cm) Hips (in cm)
XS 34 82-86 62-66 89-93
S 36 86-90 66-70 93-97
M 38 90-94 70-74 97-101
M/L 40 94-98 74-78 101-105
L 42 98-102 78-82 105-109
XL 44 102-106 82-86 109-113
Women - Cardigans
Int. Size Size Chest (in cm) Waist (in cm) Hips (in cm)
XS 34 82-86 62-66 89-93
S 36 86-90 66-70 93-97
M 38 90-94 70-74 97-101
M/L 40 94-98 74-78 101-105
L 42 98-102 78-82 105-109
XL 44 102-106 82-86 109-113
Women - Blouses
Int. Size Size Chest (in cm) Waist (in cm) Hips (in cm)
XS 34 82-86 62-66 89-93
S 36 86-90 66-70 93-97
M 38 90-94 70-74 97-101
M/L 40 94-98 74-78 101-105
L 42 98-102 78-82 105-109
XL 44 102-106 82-86 109-113
Women - Jumpsuits/Overalls
Int. Size Size Chest (in cm) Waist (in cm) Hips (in cm)
XS 34 82-86 62-66 89-93
S 36 86-90 66-70 93-97
M 38 90-94 70-74 97-101
M/L 40 94-98 74-78 101-105
L 42 98-102 78-82 105-109
XL 44 102-106 82-86 109-113
Women - Polos
Int. Size Size Chest (in cm) Waist (in cm) Hips (in cm)
XS 34 82-86 62-66 89-93
S 36 86-90 66-70 93-97
M 38 90-94 70-74 97-101
M/L 40 94-98 74-78 101-105
L 42 98-102 78-82 105-109
XL 44 102-106 82-86 109-113
Women - T-Shirts/Tops
Int. Size Size Chest (in cm) Waist (in cm) Hips (in cm)
XS 34 82-86 62-66 89-93
S 36 86-90 66-70 93-97
M 38 90-94 70-74 97-101
M/L 40 94-98 74-78 101-105
L 42 98-102 78-82 105-109
XL 44 102-106 82-86 109-113
Women - Trousers
Int. Size EU Size Inch size (width) Waist (in cm) Hips (in cm)
XXS 32 25 58-62 85-89
XS 34 26/27 62-66 89-93
S 36 28/29 66-70 93-97
M 38 30 70-74 97-101
L 40 31/32 74-78 101-105
XL 42 33 78-82 105-109
XXL 44 34 74-78 109-113
Women - Skirts
Int. Size EU Size Inch size (width) Waist (in cm) Hips (in cm)
XXS 32 25 58-62 85-89
XS 34 26/27 62-66 89-93
S 36 28/29 66-70 93-97
M 38 30 70-74 97-101
L 40 31/32 74-78 101-105
XL 42 33 78-82 105-109
XXL 44 34 82-86 109-113
Women - Shoes
Shoe Size Shoe Size UK
36 3,5
37 4
37,5 4,5
38 5
38,5 5,5
39 6
40 6,5
40,5 7
41 7,5
42 8
Women - Swimwear
Int. Size EU Size Underbust measurement (in cm) Chest (in cm)
Cup A
Chest (in cm)
Cup B
Chest (in cm)
Cup C
Chest (in cm)
Cup D
XS 34 64-67 78-80 80-82 82-84 84-86
S 36 68-71 82-84 84-86 86-88 88-90
M 38 72-75 86-88 88-90 90-92 92-94
L 40 76-79 90-92 92-94 94-96 96-98
XL 42 80-83 94-96 96-98 98-100 100-102
XXL 44 84-88 98-100 100-102 102-104 104-106
Women - Underwear
Int. Size EU Size Bra Size Underbust measurement (in cm) Chest (in cm) Cup A Chest (in cm) Cup B Chest (in cm) Cup C Chest (in cm) Cup D
XS 34-36 65 63-67 77-79 79-81 81-83 83-85
S 36-38 70 68-72 82-84 84-86 86-88 88-90
M 38-40 75 73-77 87-89 89-91 91-93 93-95
L 40-42 80 78-82 92-94 94-96 96-98 98-100
XL 42-44 85 83-87 97-99 99-101 101-103 103-105
XXL 44-46 90 88-92 102-104 104-106 106-108 108-110
Men - Shirts Slim Fit
Int. Size Neck (in cm ) Chest (in cm) Hips (in cm)
S 39 106 92
M 40,5 112 98
L 42 118 104
Men - Shirts Regular Fit
Int. Size Neck (in cm ) Chest (in cm) Hips (in cm)
S 39 110 100
M 40,5 116 106
L 42 122 112
Men - Jackets/Coats/Vests
Int. Size Size Chest (in cm) Hips (in cm)
XS 44 90 91
S 46 94 95
M 48 98 99
M/L 50 102 103
L 52 106 107
XL 54 110 111
XXL 56 114 115
XXXL 58 118 119
Men - Sports Jackets
Int. Size Size Chest (in cm) Hips (in cm)
XS 44 90 91
S 46 94 95
M 48 98 99
M/L 50 102 103
L 52 106 107
XL 54 110 111
XXL 56 114 115
XXXL 58 118 119
Men - Jumper
Int. Size Size Chest (in cm) Hips (in cm)
XS 44 90 91
S 46 94 95
M 48 98 99
M/L 50 102 103
L 52 106 107
XL 54 110 111
XXL 56 114 115
XXXL 58 118 119
Men - Longsleeves/Sweatshirts
Int. Size Size Chest (in cm) Hips (in cm)
XS 44 90 91
S 46 94 95
M 48 98 99
M/L 50 102 103
L 52 106 107
XL 54 110 111
XXL 56 114 115
XXXL 58 118 119
Men - Cardigans
Int. Size Size Chest (in cm) Hips (in cm)
XS 44 90 91
S 46 94 95
M 48 98 99
M/L 50 102 103
L 52 106 107
XL 54 110 111
XXL 56 114 115
XXXL 58 118 119
Men - T-Shirts
Int. Size Size Chest (in cm) Hips (in cm)
XS 44 90 91
S 46 94 95
M 48 98 99
M/L 50 102 103
L 52 106 107
XL 54 110 111
XXL 56 114 115
XXXL 58 118 119
Men - Trousers
Int. Size EU Size Inch size (width) Waist (in cm) Hips (in cm)
S 44 29 77-81 89-93
S/M 46 30 81-85 93-97
M 48 31/32 85-89 97-101
L 50 33 89-93 101-105
L/XL 52 34 93-97 105-109
XL 54 36 97-101 109-113
XXL 56 38 101-105 113-117
XXXL 58 40 105-109 117-121
Men - Shoes
Shoe Size Shoe Size UK Foot length
40 6,5 25,5
41 7 26
42 8 26,5
43 9 27,5
44 9,5 28
45 10,5 28,5
46 11 29